FEMAP: Function Keys Shortcuts
October 2023 | 1 minute watch https://youtu.be/TInIq2UL4os Save time, be more efficient with Femap by mastering these shortcut keys. Be...
October 2023 | 1 minute watch https://youtu.be/TInIq2UL4os Save time, be more efficient with Femap by mastering these shortcut keys. Be...
March 2023 | 2 minute watch https://www.mtech.aero/wp-content/uploads/2023/03/NEW-in-Femap-2301-Analysis-Monitor-Enhancements1.mp4 In the 2023 release of FEMAP, there is improved monitoring using icons to...
March 2023 | 3 minute watch https://www.mtech.aero/wp-content/uploads/2023/03/NEW-in-Femap-2301-Computed-Vectors1.mp4 In the 2023 release of FEMAP, the new Computed Vectors functionality captures additional...
March 2023 | 4 minute watch https://www.mtech.aero/wp-content/uploads/2023/01/NEW-in-Femap-2023.1-Teamcenter-Integration.mp4 In the 2023 release of FEMAP, files can now be managed via the...
March 2023 | 3 minute watch https://www.mtech.aero/wp-content/uploads/2023/03/NEW-in-Femap-2301-Element-Add-Remove.mp4 During preprocessing, the latest 2023 version of Femap allows element addition and/or removal...
March 2023 | 4 minute watch https://www.mtech.aero/wp-content/uploads/2023/03/NEW-in-Femap-2301-Meshing-Enhancements1.mp4 In the 2023 release of FEMAP, hard points are now created via the...
Developing submarine structures requires finite element model (FEM) analysis. Design agency disagreements on FEM processes cause schedule/cost increases. MTech mitigates these conflicts by creating guidelines for FEM procedures for complex submarine hull structures through an integrated system of test-validated analyses.