FEMAP 2301: Computed Vectors Overview
March 2023 | 3 minute watch https://www.mtech.aero/wp-content/uploads/2023/03/NEW-in-Femap-2301-Computed-Vectors1.mp4 In the 2023 release of FEMAP, the new Computed Vectors functionality captures additional...
March 2023 | 3 minute watch https://www.mtech.aero/wp-content/uploads/2023/03/NEW-in-Femap-2301-Computed-Vectors1.mp4 In the 2023 release of FEMAP, the new Computed Vectors functionality captures additional...
March 2023 | 4 minute watch https://www.mtech.aero/wp-content/uploads/2023/01/NEW-in-Femap-2023.1-Teamcenter-Integration.mp4 In the 2023 release of FEMAP, files can now be managed via the...
Madi Anderson | March 2023 | 5 Minute Read FEMAP 2301 has just been released! The latest version introduces key...
March 2023 | 3 minute watch https://www.mtech.aero/wp-content/uploads/2023/03/NEW-in-Femap-2301-Element-Add-Remove.mp4 During preprocessing, the latest 2023 version of Femap allows element addition and/or removal...
March 2023 | 4 minute watch https://www.mtech.aero/wp-content/uploads/2023/03/NEW-in-Femap-2301-Meshing-Enhancements1.mp4 In the 2023 release of FEMAP, hard points are now created via the...
Developing submarine structures requires finite element model (FEM) analysis. Design agency disagreements on FEM processes cause schedule/cost increases. MTech mitigates these conflicts by creating guidelines for FEM procedures for complex submarine hull structures through an integrated system of test-validated analyses.
Learn about the latest command released with FEMAP 2022: Hex Mesh Bodies